South_Americans_Cordoba

Lago San Roque, Cordoba, Argentina

Results are final as of 15:26 on February 26, 2020

RACEBOARD Class

Sailed: 13, Discards: 2, To count: 11, Entries: 28, Scoring system: Appendix A
Position Group Nation Sail N° Competitor Division R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st Senior ARG 5 MARTIN BERARDO Liviano (8.0) (3.0) 1.0 RDG 1.0 2.0 3.0 1.0 1.0 1.0 1.0 1.0 1.0 3.0 27.0 16.0
2nd Senior GER 4 ANDRE HARTUNG Liviano (6.0) 4.0 3.0 (6.0) 5.0 1.0 2.0 5.0 4.0 2.0 2.0 2.0 4.0 46.0 34.0
3rd Master ARG 355 FERNANDO CONSORTE Pesado (7.0) (9.0) 5.0 3.0 1.0 5.0 4.0 3.0 3.0 5.0 3.0 4.0 5.0 57.0 41.0
4th GranMaster ARG 4 JORGE GARCIA VELAZCO Liviano 2.0 (8.0) (10.0) 5.0 7.0 2.0 3.0 4.0 2.0 7.0 4.0 3.0 2.0 59.0 41.0
5th Senior ARG 119 ANDRES ANDERSON Liviano 1.0 2.0 2.0 4.0 (8.0) 7.0 5.0 2.0 6.0 6.0 5.0 7.0 (9.0) 64.0 47.0
6th Master ARG 13 MARCOS RUESCH Liviano 5.0 (11.0) (16.0) 8.0 6.0 4.0 9.0 6.0 5.0 4.0 6.0 5.0 8.0 93.0 66.0
7th GranMaster ARG 34 RUBEN LOZANO Liviano 4.0 (12.0) 6.0 7.0 3.0 6.0 7.0 7.0 11.0 8.0 7.0 (14.0) 1.0 93.0 67.0
8th Junior ARG 731 TOMAS CORREA Liviano 3.0 6.0 4.0 2.0 9.0 11.0 10.0 (12.0) 12.0 (13.0) 9.0 8.0 7.0 106.0 81.0
9th Junior BRA 1 MARCIO DOS SANTOS Liviano 10.0 7.0 7.0 (18.0) (12.0) 8.0 8.0 11.0 10.0 3.0 8.0 6.0 11.0 119.0 89.0
10th Youth BRA 246 Ghillerme Munhoz Liviano 9.0 1.0 12.0 10.0 4.0 10.0 6.0 (16.0) (16.0) 14.0 10.0 10.0 6.0 124.0 92.0
11th Master ARG 126 SEBASTIAN FRANCO Liviano 11.0 5.0 9.0 (13.0) 10.0 9.0 11.0 9.0 9.0 9.0 11.0 11.0 (13.0) 130.0 104.0
12th Master GER 466 LARS DEITERDING Pesado 12.0 10.0 8.0 (15.0) 14.0 (15.0) 12.0 13.0 13.0 12.0 13.0 15.0 14.0 166.0 136.0
13th GranMaster ARG 231 GUSTAVO IDOYAGA Pesado (17.0) 16.0 13.0 16.0 13.0 12.0 15.0 8.0 8.0 10.0 12.0 13.0 (17.0) 170.0 136.0
14th GranMaster ARG 331 ALEJANDRO REYNAUD Pesado 16.0 13.0 17.0 11.0 11.0 14.0 14.0 10.0 7.0 (29.0 DNC) 15.0 9.0 (20.0) 186.0 137.0
15th Master ARG 181 MARTIN TORRES Pesado (19.0) 18.0 15.0 19.0 (20.0) 16.0 16.0 14.0 14.0 11.0 14.0 12.0 18.0 206.0 167.0
16th Master ARG 747 ESTEBAN PRINGLES Liviano 13.0 14.0 19.0 9.0 15.0 13.0 13.0 19.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 17.0 12.0 231.0 173.0
17th GranMaster ARG 373 JUAN BARQUERO Pesado 15.0 19.0 20.0 14.0 17.0 19.0 19.0 15.0 15.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 10.0 250.0 192.0
18th Master ARG 308 FERNANDO WUILLOUD Liviano 14.0 21.0 18.0 12.0 18.0 21.0 21.0 17.0 17.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 15.0 261.0 203.0
19th GranMaster ARG 40 Marcelo WEISSEL Pesado 18.0 15.0 21.0 21.0 19.0 20.0 18.0 18.0 18.0 (29.0 DNC) (29.0 DNC) 16.0 22.0 264.0 206.0
20th GranMaster ARG 345 GUILLERMO ZERGA Liviano 22.0 17.0 11.0 17.0 16.0 18.0 20.0 20.0 19.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 19.0 266.0 208.0
21st Master ARG 765 JOSE MANUEL MIGLIOZZI Liviano 20.0 20.0 14.0 20.0 21.0 17.0 17.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 16.0 290.0 232.0
22nd Junior ARG 378 RODRIGO HERAS Pesado 24.0 23.0 23.0 24.0 23.0 23.0 22.0 21.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 18.0 24.0 312.0 254.0
23rd Master ARG 514 PABLO CORIA Pesado 23.0 24.0 (29.0 DNC) 23.0 22.0 22.0 23.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 23.0 334.0 276.0
24th GranMaster ARG 730 RAUL CORREA Pesado 21.0 22.0 22.0 22.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 21.0 340.0 282.0
25th Master ARG 376 LAURA MARTIN Liviano 25.0 25.0 (29.0 DNC) 25.0 24.0 24.0 24.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 25.0 346.0 288.0
26th Master ARG 379 SEBASTIAN HERAS Pesado 26.0 26.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 371.0 313.0
27th Master ARG 117 DIEGO GERMAN INSAURRALDE Liviano (29.0 DNS) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 377.0 319.0
27th Master ARG 112 SERGIO FIORENTINO Liviano (29.0 DNS) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 377.0 319.0



Sailwave Scoring Software 2.28.1
www.sailwave.com