South_Americans_Cordoba

Lago San Roque, Cordoba, Argentina

Results are final as of 15:25 on February 26, 2020

TECHNO 293 JUNIOR Class

Sailed: 11, Discards: 1, To count: 10, Entries: 9, Scoring system: Appendix A
Position Group Nation Sail N° Competitor R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st Junior ARG 108 JOAQUIN REUTEMANN 1.0 2.0 1.0 (4.0) 1.0 2.0 1.0 3.0 2.0 1.0 1.0 19.0 15.0
2nd Junior ARG 335 NICOLAS ALMENARA 2.0 1.0 (3.0) 1.0 3.0 1.0 3.0 1.0 1.0 3.0 3.0 22.0 19.0
3rd Junior ARG 114 CHIARA FERRETTI (4.0) 3.0 2.0 2.0 2.0 3.0 2.0 2.0 3.0 2.0 2.0 27.0 23.0
4th Junior ARG 374 VALENTINO ZERGA 3.0 4.0 (5.0) 3.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 43.0 38.0
5th Junior ARG 301 NADIA HERAS 6.0 5.0 4.0 5.0 5.0 6.0 5.0 5.0 (10.0 DNC) 5.0 5.0 61.0 51.0
6th Junior PER 55 ALONSO BOHL 5.0 6.0 6.0 7.0 6.0 7.0 6.0 (10.0 DNC) 5.0 10.0 DNC 6.0 74.0 64.0
7th Junior ARG 505 MARIA VICTORIA CORIA 7.0 7.0 7.0 6.0 7.0 5.0 7.0 (10.0 DNC) 10.0 DNC 10.0 DNC 7.0 83.0 73.0
8th Junior ARG 134 CHIARA FIORENTINO 8.0 8.0 9.0 8.0 8.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 101.0 91.0
9th Junior ARG 341 PILAR OLMOS 9.0 (10.0 DNC) 8.0 9.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 106.0 96.0

TECHNO 293 PLUS YOUTH Class

Sailed: 13, Discards: 2, To count: 11, Entries: 15, Scoring system: Appendix A
Position Group Nation Sail N° Competitor R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st Youth ARG 1 MARTIN REUTEMANN (3.0) 2.0 1.0 2.0 1.0 (3.0) 2.0 2.0 2.0 1.0 1.0 1.0 3.0 24.0 18.0
2nd Youth BRA 19 Gabriel Munhoz 5.0 5.0 5.0 1.0 (6.0) 1.0 1.0 (6.0) 5.0 4.0 2.0 5.0 1.0 47.0 35.0
3rd Plus PER 72 RAFAEL LLERENA 2.0 1.0 2.0 (6.0) (7.0) 4.0 5.0 4.0 3.0 5.0 3.0 3.0 4.0 49.0 36.0
4th Youth ARG 421 MATIAS ZAVALA RODRIGUEZ 7.0 6.0 (8.0) 4.0 2.0 2.0 4.0 3.0 1.0 (8.0) 7.0 2.0 2.0 56.0 40.0
5th Youth PER 64 ALEXANDER GRAHAMMER 8.0 4.0 (14.0) 7.0 3.0 5.0 3.0 1.0 4.0 3.0 5.0 6.0 (9.0) 72.0 49.0
6th Plus ARG 317 CONSTANZA ALMENARA 1.0 (16.0 UFD) 7.0 3.0 12.0 7.0 6.0 8.0 (16.0 DNC) 6.0 4.0 4.0 8.0 98.0 66.0
7th Plus ARG 186 ATILIO MAFFINI (13.0) 9.0 4.0 5.0 4.0 8.0 10.0 9.0 10.0 2.0 9.0 9.0 (11.0) 103.0 79.0
8th Plus CHI 2 MARTIN ABARZUA GUZMAN 6.0 (11.0) 9.0 9.0 10.0 (12.0) 8.0 10.0 6.0 9.0 6.0 7.0 6.0 109.0 86.0
9th Plus ARG 548 NICOLAS SANCHEZ SADA 12.0 3.0 3.0 11.0 (13.0) 10.0 7.0 5.0 8.0 10.0 13.0 (14.0) 7.0 116.0 89.0
10th Youth ITA 118 CLAUDIA CARINA NOTO 10.0 10.0 10.0 8.0 5.0 9.0 9.0 (13.0) 12.0 (14.0) 11.0 8.0 10.0 129.0 102.0
11th Plus BRA 359 Barbara SOUZA (15.0) 12.0 12.0 13.0 8.0 6.0 (15.0) 7.0 7.0 7.0 8.0 10.0 12.0 132.0 102.0
12th Youth ARG 507 ISIDRO SABATINO 4.0 8.0 11.0 (14.0) (15.0) 13.0 14.0 11.0 11.0 11.0 10.0 11.0 5.0 138.0 109.0
13th Youth ARG 427 SERENA GALEANO 9.0 7.0 6.0 12.0 9.0 (14.0) 13.0 (14.0) 13.0 13.0 14.0 12.0 13.0 149.0 121.0
14th Junior ARG 744 ADRIANO VALENTIN NICK 11.0 13.0 13.0 (15.0) 11.0 11.0 11.0 12.0 9.0 12.0 12.0 (15.0) 14.0 159.0 129.0
15th Plus ARG 737 MARIA GUADALUPE FONTANA 14.0 14.0 (15.0) 10.0 14.0 15.0 12.0 15.0 (16.0 DNC) 15.0 15.0 13.0 15.0 183.0 152.0

TECHNO 293 YOUTH Class

Sailed: 11, Discards: 1, To count: 10, Entries: 21, Scoring system: Appendix A
Position Group Nation Sail N° Competitor R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st Youth PER 38 AXEL SILFVERLIN 7.0 3.0 6.0 5.0 1.0 2.0 (10.0) 1.0 1.0 1.0 3.0 40.0 30.0
2nd Youth ARG 88 HOMERO KOPP ABRAHAM 3.0 2.0 3.0 1.0 4.0 4.0 4.0 (5.0) 5.0 4.0 1.0 36.0 31.0
3rd Youth PER 8 BERNARDO ABUSADA (13.0) 1.0 2.0 3.0 5.0 3.0 3.0 2.0 3.0 8.0 4.0 47.0 34.0
4th Junior PER 81 BARTOLOME DE LAS CASAS (14.0) 8.0 5.0 13.0 6.0 1.0 2.0 3.0 2.0 2.0 8.0 64.0 50.0
5th Youth ARG 9 GERONIMO ALMENARA 1.0 5.0 4.0 4.0 3.0 7.0 (14.0) 10.0 8.0 7.0 2.0 65.0 51.0
6th Youth PER 36 PASCAL BLONDET 4.0 4.0 8.0 2.0 (22.0 UFD) 8.0 1.0 6.0 7.0 6.0 5.0 73.0 51.0
7th Youth PER 41 IGNACIO RIOS 10.0 7.0 10.0 10.0 2.0 5.0 (11.0) 4.0 4.0 3.0 6.0 72.0 61.0
8th Youth PER 82 VALENTINA PALMA (11.0) 11.0 9.0 6.0 8.0 11.0 6.0 7.0 10.0 10.0 9.0 98.0 87.0
9th Youth ARG 912 SANTIAGO ADRIAN AROZ 2.0 10.0 1.0 9.0 7.0 10.0 (15.0) 14.0 12.0 13.0 11.0 104.0 89.0
10th Youth ARG 927 MATEO ESTEVES COTTET 6.0 9.0 12.0 7.0 11.0 12.0 5.0 9.0 (22.0 DNC) 9.0 10.0 112.0 90.0
11th Youth ARG 102 IGNACIO FIORENTINO 12.0 12.0 7.0 8.0 10.0 6.0 7.0 8.0 9.0 14.0 (16.0) 109.0 93.0
12th Youth ARG 107 MANUELA TOTE CONTI 5.0 (15.0) 11.0 11.0 9.0 9.0 9.0 12.0 13.0 11.0 7.0 112.0 97.0
13th Youth ARG 302 IGNACIO WUILLOUD 8.0 6.0 15.0 12.0 12.0 15.0 8.0 (16.0) 11.0 5.0 12.0 120.0 104.0
14th Youth CHI 7 MATILDE LANZ 9.0 18.0 21.0 16.0 17.0 14.0 13.0 13.0 14.0 (22.0 DNF) 13.0 170.0 148.0
15th Youth ARG 356 BENJAMIN SOLER 15.0 17.0 19.0 18.0 13.0 13.0 (22.0 DNC) 11.0 6.0 22.0 DNC 22.0 DNC 178.0 156.0
16th Youth ARG 384 DELFINA ZERGA 19.0 14.0 20.0 14.0 14.0 17.0 17.0 (22.0 DNC) 22.0 DNC 12.0 14.0 185.0 163.0
17th Youth PER 45 FERNANDA BARRON 18.0 13.0 17.0 15.0 15.0 18.0 12.0 (22.0 DNC) 22.0 DNC 22.0 DNC 15.0 189.0 167.0
18th Youth ARG 764 BRUNO MIGLIOZZI 17.0 16.0 18.0 17.0 18.0 20.0 18.0 15.0 (22.0 DNF) 15.0 17.0 193.0 171.0
19th Youth ARG 382 LUCIANA HERAS 16.0 19.0 16.0 19.0 16.0 16.0 16.0 (22.0 DNC) 22.0 DNC 16.0 18.0 196.0 174.0
20th Youth ARG 944 IGNACIO ZAVATTI 20.0 20.0 13.0 20.0 20.0 19.0 19.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 219.0 197.0
21st Youth ARG 921 AGUSTINA BIONDINI ESTEVES 21.0 21.0 14.0 21.0 19.0 21.0 20.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNF 225.0 203.0



Sailwave Scoring Software 2.28.1
www.sailwave.com